<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MySQL Diary</title>
	<atom:link href="http://www.mysqldiary.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mysqldiary.com</link>
	<description>Exploring, Sharing and  Discussing MySQL practice</description>
	<lastBuildDate>Thu, 24 Jun 2010 13:41:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>User Defined Variables</title>
		<link>http://www.mysqldiary.com/user-defined-variables/</link>
		<comments>http://www.mysqldiary.com/user-defined-variables/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 21:04:19 +0000</pubDate>
		<dc:creator>Hazan Ilan</dc:creator>
				<category><![CDATA[MySQL feature]]></category>
		<category><![CDATA[case sensitivity]]></category>
		<category><![CDATA[mysql features]]></category>
		<category><![CDATA[mysql query]]></category>
		<category><![CDATA[procedural logic]]></category>
		<category><![CDATA[relational logic]]></category>
		<category><![CDATA[User defined variable]]></category>
		<category><![CDATA[variables]]></category>

		<guid isPermaLink="false">http://www.mysqldiary.com/?p=7</guid>
		<description><![CDATA[When I have discovered MySQL User-defined variables at the first time, I didn&#8217;t pay much attention to them and didn&#8217;t realize their strength. At first, one can think that they are just one of the many unnoticed MySQL features. Well, I was wrong. Here, I will try to summarize their strength, though I think there is [...]]]></description>
		<wfw:commentRss>http://www.mysqldiary.com/user-defined-variables/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Limited SELECT count(*)</title>
		<link>http://www.mysqldiary.com/limited-select-count/</link>
		<comments>http://www.mysqldiary.com/limited-select-count/#comments</comments>
		<pubDate>Thu, 13 May 2010 21:52:43 +0000</pubDate>
		<dc:creator>Hazan Ilan</dc:creator>
				<category><![CDATA[Cool MySQL Queries]]></category>
		<category><![CDATA[count(*)]]></category>
		<category><![CDATA[limit]]></category>
		<category><![CDATA[limited count]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[select]]></category>

		<guid isPermaLink="false">http://www.mysqldiary.com/?p=98</guid>
		<description><![CDATA[A SELECT statement with COUNT returns the number of rows retrieved by the SELECT statement. For performance, the desired result is to limit that count. Including a LIMIT clause in the SELECT statement will not work since it only restricts the number of rows returned, which is always one. The solution, what I call “Limited-Count”, [...]]]></description>
		<wfw:commentRss>http://www.mysqldiary.com/limited-select-count/feed/</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>Conditional Joins in MySQL</title>
		<link>http://www.mysqldiary.com/conditional-joins-in-mysql/</link>
		<comments>http://www.mysqldiary.com/conditional-joins-in-mysql/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 19:43:12 +0000</pubDate>
		<dc:creator>Hazan Ilan</dc:creator>
				<category><![CDATA[Cool MySQL Queries]]></category>
		<category><![CDATA[conditional join]]></category>
		<category><![CDATA[join in Mysql]]></category>
		<category><![CDATA[left join]]></category>
		<category><![CDATA[mysql join]]></category>

		<guid isPermaLink="false">http://www.mysqldiary.com/?p=71</guid>
		<description><![CDATA[One way to do a “Conditional Join” in MySQL is by using a “LEFT JOIN”.  Create a “LEFT JOIN” for each condition and combine the results into one column using an “IF” statement by the “SELECT” expression.  Here’s an example: Suppose you have three tables: questions: a table consisting of question ids, timestamps, and whether [...]]]></description>
		<wfw:commentRss>http://www.mysqldiary.com/conditional-joins-in-mysql/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Selecting records from one table that dont have specific relationship in a second table</title>
		<link>http://www.mysqldiary.com/selecting-records-from-one-table-that-dont-have-specific-relationship-in-a-second-table/</link>
		<comments>http://www.mysqldiary.com/selecting-records-from-one-table-that-dont-have-specific-relationship-in-a-second-table/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 19:57:07 +0000</pubDate>
		<dc:creator>Hazan Ilan</dc:creator>
				<category><![CDATA[Cool MySQL Queries]]></category>

		<guid isPermaLink="false">http://www.mysqldiary.com/?p=58</guid>
		<description><![CDATA[Question: How can you select records from one table that doesn’t have a specific ID in a second, many-to-many table?   In other words, imagine you have a questions table (A), categories table (B), and a many-to-many relationship link table (L).  This setup allows a question to have several categories.  How can you find questions that [...]]]></description>
		<wfw:commentRss>http://www.mysqldiary.com/selecting-records-from-one-table-that-dont-have-specific-relationship-in-a-second-table/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>The fading of Query Cache limitations</title>
		<link>http://www.mysqldiary.com/the-fading-of-query-cache-limitation/</link>
		<comments>http://www.mysqldiary.com/the-fading-of-query-cache-limitation/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 19:31:42 +0000</pubDate>
		<dc:creator>Hazan Ilan</dc:creator>
				<category><![CDATA[MySQL feature]]></category>
		<category><![CDATA[MySQL Query Cache]]></category>
		<category><![CDATA[Query Cache improvements]]></category>
		<category><![CDATA[Query Cache limitations]]></category>

		<guid isPermaLink="false">http://www.mysqldiary.com/?p=50</guid>
		<description><![CDATA[There is no question about the MySQL Query Cache greatness.  The MySQL Query Cache feature started his way with some limitations.  However, in time, there were a lot of improvements (fixing) for those limitations. One should test his MySQL version with the Query Cache limitations before using it. Here are some improved limitations I found [...]]]></description>
		<wfw:commentRss>http://www.mysqldiary.com/the-fading-of-query-cache-limitation/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>How to retain comments in MySQL statements</title>
		<link>http://www.mysqldiary.com/how-to-retain-comments/</link>
		<comments>http://www.mysqldiary.com/how-to-retain-comments/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 16:09:16 +0000</pubDate>
		<dc:creator>Hazan Ilan</dc:creator>
				<category><![CDATA[MySQL configuration]]></category>
		<category><![CDATA[bash script]]></category>
		<category><![CDATA[comment]]></category>
		<category><![CDATA[inline comment]]></category>
		<category><![CDATA[retain comments]]></category>

		<guid isPermaLink="false">http://www.mysqldiary.com/?p=44</guid>
		<description><![CDATA[There is a lot of buzz lately around retaining comments in MySQL’s logs and MySQL Stored procedures (Routines). When analyzing a MySQL query, it’s nice to have a comment inside the query (or procedure) that can provide us with more info about the query. For example, When analyzing MySQL’s logs (like Slow Query Log or [...]]]></description>
		<wfw:commentRss>http://www.mysqldiary.com/how-to-retain-comments/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>How to produce random rows from a table</title>
		<link>http://www.mysqldiary.com/how-to-produce-random-rows-from-a-table/</link>
		<comments>http://www.mysqldiary.com/how-to-produce-random-rows-from-a-table/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 04:10:30 +0000</pubDate>
		<dc:creator>Hazan Ilan</dc:creator>
				<category><![CDATA[Cool MySQL Queries]]></category>

		<guid isPermaLink="false">http://www.mysqldiary.com/?p=20</guid>
		<description><![CDATA[A while ago, I were searching for a way to produce random rows from a table in MySQL. I found several solutions but none of them satisfied me. Of course, I could use  a combined logic of MySQL and a programming language. For example by producing random numbers in PHP and using them in the MySQL query in a IN clouse.  However, I [...]]]></description>
		<wfw:commentRss>http://www.mysqldiary.com/how-to-produce-random-rows-from-a-table/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
	</channel>
</rss>
